www.uti.gr |
||
Distances
from Liberty
App. |
• | 850 m | to central square and market of Stone |
• | 800 m | to Farmacy |
• | 600 m | to Beach |
• | 1000 m | to Football Field |
• | 63 km | to aiport of Mytilinis |
• | 56 km | to harbour of Mitilini, and the Archaeological and Byzantine museum |
• | 2 km | to Anaxos (tourist resort) |
• | 2 km | to Petri (old settlement) |
• | 8 km | to Skoutaros |
• | 4 km | to Lafiona |
• | 7 km | to Stipsi |
• | 10 km | to Ypsilometopo |
• | 5 km | to Molyvos |
• | 7 km | to Eftalou |
• | 20 km | to Skala Sikaminias |
• | 9 km | to Vafio |
• | 55 km | to Sigri |
• | 55 km | to Ereso |
• | 14 km | to Kalloni |
• | 17 km | to Skala Kallonis |
• | 62 km | to Vatera Beach |
• | 80 km | to Plomari & Snt Isidoros |
• | 45 km | to Agiasso |
• | 35 km | to Mantamado |
© 2002-2003 www.uti.gr |